Measurement units in use
| Cloudbase units | ft |
| Pressure units | mb |
| Rain units | mm |
| Temperature units | °C |
| Wind units | mph |
| Wind run units | miles |

Latest infos
Last update(ws): 15/01/2026 02:29:59
Last update: 15/01/2026 02:30:01
Davis specific info
| console firmware version | Packets with CRC errors | 4 | |
| Data packets received | 3158 | Missed data packets | 7 |
| Consecutive packets received | 1408 | Nb of transmitter resync. | 0 |
| Battery status | 4.65v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok | ||
System status at 02:30:01
| Pc uptime | 1 day 7 hours |
| Cumulus uptime | 1 day 7 hours |
| Disk space | 250.37 GB free of 476.37 GB |
| Memory status | 2227/7989 MB (free/total) |
| Allocated to Cumulus | 94.18 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | English |
| Processor type | 11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz |
| Nb of core | 12 |
| Video mode | 1280x1024, 32 bit |
Station status
| Station name | |
| Station type | Rushden (Northants) Weather Station |
| Online since | 28 September 2011 (5223 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
NOAAMO0126.txt
Last annual report
NOAAYR2026.txt
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 15/01/2026 02:30:01
powered by Cumulus 1.9.4 (1101)



