| Temperature and humidity |
| Highest Temperature | 11.3 °C | at 14:45 on 12 January |
| Lowest Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Minimum | 7.7 °C | On 12 January |
| Lowest Maximum | 1.3 °C | On 5 January |
| Highest Apparent Temperature | 9.9 °C | at 14:45 on 12 January |
| Lowest Apparent Temperature | -8.6 °C | at 08:46 on 5 January |
| Highest Heat Index | 11.3 °C | at 14:45 on 12 January |
| Lowest Wind Chill Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Dew Point | 9.5 °C | at 14:36 on 12 January |
| Lowest Dew Point | -6.7 °C | at 08:46 on 5 January |
| Highest Humidity | 94% | at 02:11 on 5 January |
| Lowest Humidity | 64% | at 13:33 on 2 January |
| Largest Daily Range | 11.2 °C | On 11 January |
| Smallest Daily Range | 2.3 °C | On 9 January |
| Rainfall |
| Total rainfall so far | 25.8 mm | |
| Highest Rain Rate | 8.4 mm/hr | at 00:22 on 7 January |
| Highest Hourly Rainfall | 4.4 mm | at 19:16 on 8 January |
| Highest Daily Rainfall | 15.6 mm | On 8 January |
| Highest Monthly Rainfall | 25.8 mm | January |
| Longest Dry Period | 4 Day | to 5 January |
| Longest Wet Period | 6 Day | to 11 January |
| Wind |
| Highest Wind Gust | 40 mph | at 21:52 on 8 January |
| Highest Wind Speed 10-minute Average | 14 mph | at 20:48 on 11 January |
| Highest Daily Wind Run | 167.3 miles | On 11 January |
| Pressure (sea level) |
| Lowest Pressure | 979.48 mb | at 23:50 on 8 January |
| Highest Pressure | 1021.17 mb | at 22:52 on 10 January |