| Temperature and humidity |
| Highest Temperature | 15.8 °C | at 14:35 on 25 Febuary |
| Lowest Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Minimum | 8.7 °C | On 26 Febuary |
| Lowest Maximum | 1.3 °C | On 5 January |
| Highest Apparent Temperature | 15.4 °C | at 15:46 on 25 Febuary |
| Lowest Apparent Temperature | -8.6 °C | at 08:46 on 5 January |
| Highest Heat Index | 15.8 °C | at 14:35 on 25 Febuary |
| Lowest Wind Chill Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Dew Point | 12.5 °C | at 14:16 on 27 Febuary |
| Lowest Dew Point | -6.7 °C | at 08:46 on 5 January |
| Highest Humidity | 95% | at 03:39 on 16 January |
| Lowest Humidity | 60% | at 14:43 on 17 Febuary |
| Largest Daily Range | 11.2 °C | On 11 January |
| Smallest Daily Range | 1.3 °C | On 2 Febuary |
| Rainfall |
| Total rainfall so far | 181.2 mm | |
| Highest Rain Rate | 27.2 mm/hr | at 18:07 on 27 Febuary |
| Highest Hourly Rainfall | 4.6 mm | at 18:09 on 27 Febuary |
| Highest Daily Rainfall | 16.4 mm | On 15 January |
| Highest Monthly Rainfall | 102.4 mm | Febuary |
| Longest Dry Period | 4 Day | to 5 January |
| Longest Wet Period | 13 Day | to 11 Febuary |
| Wind |
| Highest Wind Gust | 40 mph | at 21:52 on 8 January |
| Highest Wind Speed 10-minute Average | 14 mph | at 20:48 on 11 January |
| Highest Daily Wind Run | 167.3 miles | On 11 January |
| Pressure (sea level) |
| Lowest Pressure | 975.01 mb | at 23:04 on 11 Febuary |
| Highest Pressure | 1021.17 mb | at 22:52 on 10 January |