| Temperature and humidity |
| Highest Temperature | 24.5 °C | at 16:08 on 8 April |
| Lowest Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Minimum | 8.9 °C | On 1 April |
| Lowest Maximum | 1.3 °C | On 5 January |
| Highest Apparent Temperature | 26.0 °C | at 15:42 on 8 April |
| Lowest Apparent Temperature | -8.6 °C | at 08:46 on 5 January |
| Highest Heat Index | 24.5 °C | at 16:08 on 8 April |
| Lowest Wind Chill Temperature | -5.8 °C | at 08:46 on 5 January |
| Highest Dew Point | 15.1 °C | at 15:42 on 8 April |
| Lowest Dew Point | -6.7 °C | at 08:46 on 5 January |
| Highest Humidity | 95% | at 03:39 on 16 January |
| Lowest Humidity | 35% | at 16:21 on 21 March |
| Largest Daily Range | 19.6 °C | On 8 April |
| Smallest Daily Range | 1.3 °C | On 2 Febuary |
| Rainfall |
| Total rainfall so far | 198.4 mm | |
| Highest Rain Rate | 76.8 mm/hr | at 23:35 on 12 March |
| Highest Hourly Rainfall | 4.6 mm | at 18:09 on 27 Febuary |
| Highest Daily Rainfall | 16.4 mm | On 15 January |
| Highest Monthly Rainfall | 102.4 mm | Febuary |
| Longest Dry Period | 16 Day | to 14 April |
| Longest Wet Period | 13 Day | to 11 Febuary |
| Wind |
| Highest Wind Gust | 62 mph | at 23:38 on 4 April |
| Highest Wind Speed 10-minute Average | 19 mph | at 12:57 on 12 March |
| Highest Daily Wind Run | 280.9 miles | On 12 March |
| Pressure (sea level) |
| Lowest Pressure | 975.01 mb | at 23:04 on 11 Febuary |
| Highest Pressure | 1030.35 mb | at 04:39 on 29 March |