| Temperature and humidity |
| Highest Temperature | 36.7 °C | at 17:08 on 9 July |
| Lowest Temperature | 9.7 °C | at 04:48 on 3 July |
| Highest Minimum | 18.4 °C | On 10 July |
| Lowest Maximum | 23.7 °C | On 2 July |
| Highest Apparent Temperature | 38.2 °C | at 17:08 on 9 July |
| Lowest Apparent Temperature | 9.1 °C | at 04:48 on 3 July |
| Highest Heat Index | 36.5 °C | at 17:08 on 9 July |
| Lowest Wind Chill Temperature | 9.7 °C | at 04:48 on 3 July |
| Highest Dew Point | 19.8 °C | at 09:39 on 9 July |
| Lowest Dew Point | 7.3 °C | at 04:50 on 3 July |
| Highest Humidity | 90% | at 02:03 on 1 July |
| Lowest Humidity | 26% | at 14:12 on 9 July |
| Largest Daily Range | 19.6 °C | On 9 July |
| Smallest Daily Range | 9.8 °C | On 2 July |
| Rainfall |
| Total rainfall so far | 0.4 mm | |
| Highest Rain Rate | 6.4 mm/hr | at 06:58 on 2 July |
| Highest Hourly Rainfall | 0.4 mm | at 07:00 on 2 July |
| Highest Daily Rainfall | 0.4 mm | On 2 July |
| Longest Dry Period | 9 Day | to 11 July |
| Longest Wet Period | 1 Day | to 2 July |
| Wind |
| Highest Wind Gust | 40 mph | at 14:50 on 12 July |
| Highest Wind Speed 10-minute Average | 10 mph | at 17:06 on 12 July |
| Highest Daily Wind Run | 110.1 miles | On 12 July |
| Pressure (sea level) |
| Lowest Pressure | 1012.94 mb | at 04:41 on 7 July |
| Highest Pressure | 1028.62 mb | at 10:02 on 3 July |