| Temperature and humidity |
| Highest Temperature | 26.1 °C | at 15:15 on 1 May |
| Lowest Temperature | 1.6 °C | at 05:18 on 12 May |
| Highest Minimum | 11.5 °C | On 3 May |
| Lowest Maximum | 8.2 °C | On 13 May |
| Highest Apparent Temperature | 25.7 °C | at 16:40 on 1 May |
| Lowest Apparent Temperature | -0.4 °C | at 05:18 on 12 May |
| Highest Heat Index | 26.1 °C | at 15:15 on 1 May |
| Lowest Wind Chill Temperature | 1.6 °C | at 05:18 on 12 May |
| Highest Dew Point | 14.6 °C | at 19:04 on 1 May |
| Lowest Dew Point | -0.1 °C | at 03:38 on 12 May |
| Highest Humidity | 92% | at 04:59 on 2 May |
| Lowest Humidity | 34% | at 13:46 on 1 May |
| Largest Daily Range | 21.1 °C | On 1 May |
| Smallest Daily Range | 2.7 °C | On 13 May |
| Rainfall |
| Total rainfall so far | 10.4 mm | |
| Highest Rain Rate | 32.2 mm/hr | at 18:56 on 2 May |
| Highest Hourly Rainfall | 4.0 mm | at 19:50 on 2 May |
| Highest Daily Rainfall | 4.8 mm | On 13 May |
| Longest Dry Period | 7 Day | to 10 May |
| Longest Wet Period | 2 Day | to 3 May |
| Wind |
| Highest Wind Gust | 34 mph | at 10:24 on 10 May |
| Highest Wind Speed 10-minute Average | 9 mph | at 11:39 on 10 May |
| Highest Daily Wind Run | 76.5 miles | On 10 May |
| Pressure (sea level) |
| Lowest Pressure | 1000.00 mb | at 18:57 on 13 May |
| Highest Pressure | 1020.76 mb | at 01:16 on 1 May |