| Temperature and humidity |
| Highest Temperature | 7.6 °C | at 07:44 on 1 March |
| Lowest Temperature | 4.6 °C | at 00:00 on 1 March |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Apparent Temperature | 6.8 °C | at 07:51 on 1 March |
| Lowest Apparent Temperature | 2.7 °C | at 00:25 on 1 March |
| Highest Heat Index | 7.6 °C | at 07:44 on 1 March |
| Lowest Wind Chill Temperature | 3.9 °C | at 00:25 on 1 March |
| Highest Dew Point | 6.5 °C | at 07:44 on 1 March |
| Lowest Dew Point | 3.1 °C | at 00:00 on 1 March |
| Highest Humidity | 93% | at 06:35 on 1 March |
| Lowest Humidity | 90% | at 00:00 on 1 March |
| Largest Daily Range | -- °C | ------ |
| Smallest Daily Range | -- °C | ------ |
| Rainfall |
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 March |
| Highest Hourly Rainfall | 0.0 mm | at 00:00 on 1 March |
| Highest Daily Rainfall | 0.0 mm | On 1 March |
| Longest Dry Period | 0 Day | to 1 March |
| Longest Wet Period | 0 Day | to 1 March |
| Wind |
| Highest Wind Gust | 20 mph | at 02:30 on 1 March |
| Highest Wind Speed 10-minute Average | 6 mph | at 04:02 on 1 March |
| Highest Daily Wind Run | 28.5 miles | On 1 March |
| Pressure (sea level) |
| Lowest Pressure | 1013.35 mb | at 07:18 on 1 March |
| Highest Pressure | 1017.41 mb | at 00:00 on 1 March |