| Temperature and humidity |
| Highest Temperature | 24.5 °C | at 16:08 on 8 April |
| Lowest Temperature | 1.7 °C | at 05:17 on 6 April |
| Highest Minimum | 8.9 °C | On 1 April |
| Lowest Maximum | 12.4 °C | On 10 April |
| Highest Apparent Temperature | 26.0 °C | at 15:42 on 8 April |
| Lowest Apparent Temperature | -0.3 °C | at 05:17 on 6 April |
| Highest Heat Index | 24.5 °C | at 16:08 on 8 April |
| Lowest Wind Chill Temperature | 1.7 °C | at 05:17 on 6 April |
| Highest Dew Point | 15.1 °C | at 15:42 on 8 April |
| Lowest Dew Point | -1.5 °C | at 19:50 on 5 April |
| Highest Humidity | 93% | at 05:24 on 4 April |
| Lowest Humidity | 37% | at 15:28 on 7 April |
| Largest Daily Range | 19.6 °C | On 8 April |
| Smallest Daily Range | 4.4 °C | On 1 April |
| Rainfall |
| Total rainfall so far | 0.2 mm | |
| Highest Rain Rate | 0.0 mm/hr | at 00:00 on 1 April |
| Highest Hourly Rainfall | 0.2 mm | at 01:20 on 15 April |
| Highest Daily Rainfall | 0.2 mm | On 15 April |
| Longest Dry Period | 16 Day | to 14 April |
| Longest Wet Period | 0 Day | to 1 April |
| Wind |
| Highest Wind Gust | 62 mph | at 23:38 on 4 April |
| Highest Wind Speed 10-minute Average | 17 mph | at 20:28 on 4 April |
| Highest Daily Wind Run | 144.8 miles | On 4 April |
| Pressure (sea level) |
| Lowest Pressure | 999.83 mb | at 23:44 on 4 April |
| Highest Pressure | 1027.84 mb | at 00:21 on 1 April |