| Temperature and humidity |
| Highest Temperature | 17.7 °C | at 13:58 on 5 March |
| Lowest Temperature | 2.9 °C | at 06:40 on 5 March |
| Highest Minimum | 7.2 °C | On 2 March |
| Lowest Maximum | 7.7 °C | On 7 March |
| Highest Apparent Temperature | 17.3 °C | at 13:59 on 5 March |
| Lowest Apparent Temperature | 1.2 °C | at 06:51 on 5 March |
| Highest Heat Index | 17.7 °C | at 13:58 on 5 March |
| Lowest Wind Chill Temperature | 2.9 °C | at 06:40 on 5 March |
| Highest Dew Point | 10.7 °C | at 14:12 on 1 March |
| Lowest Dew Point | 1.9 °C | at 06:59 on 5 March |
| Highest Humidity | 94% | at 04:49 on 3 March |
| Lowest Humidity | 60% | at 14:03 on 2 March |
| Largest Daily Range | 14.8 °C | On 5 March |
| Smallest Daily Range | 2.4 °C | On 7 March |
| Rainfall |
| Total rainfall so far | 1.2 mm | |
| Highest Rain Rate | 1.0 mm/hr | at 21:47 on 6 March |
| Highest Hourly Rainfall | 0.6 mm | at 21:48 on 6 March |
| Highest Daily Rainfall | 1.2 mm | On 6 March |
| Longest Dry Period | 5 Day | to 5 March |
| Longest Wet Period | 1 Day | to 6 March |
| Wind |
| Highest Wind Gust | 32 mph | at 00:42 on 2 March |
| Highest Wind Speed 10-minute Average | 10 mph | at 23:06 on 10 March |
| Highest Daily Wind Run | 125.7 miles | On 1 March |
| Pressure (sea level) |
| Lowest Pressure | 1004.78 mb | at 23:12 on 10 March |
| Highest Pressure | 1028.45 mb | at 22:35 on 3 March |