| Temperature and humidity |
| Highest Temperature | 9.7 °C | at 12:23 on 8 Febuary |
| Lowest Temperature | 0.2 °C | at 21:18 on 3 Febuary |
| Highest Minimum | 6.1 °C | On 1 Febuary |
| Lowest Maximum | 5.7 °C | On 3 Febuary |
| Highest Apparent Temperature | 8.8 °C | at 12:23 on 8 Febuary |
| Lowest Apparent Temperature | -1.9 °C | at 21:18 on 3 Febuary |
| Highest Heat Index | 9.7 °C | at 12:23 on 8 Febuary |
| Lowest Wind Chill Temperature | -0.5 °C | at 11:12 on 3 Febuary |
| Highest Dew Point | 8.6 °C | at 12:26 on 8 Febuary |
| Lowest Dew Point | -0.5 °C | at 21:22 on 3 Febuary |
| Highest Humidity | 95% | at 05:29 on 1 Febuary |
| Lowest Humidity | 89% | at 14:33 on 4 Febuary |
| Largest Daily Range | 8.3 °C | On 4 Febuary |
| Smallest Daily Range | 1.3 °C | On 2 Febuary |
| Rainfall |
| Total rainfall so far | 33.8 mm | |
| Highest Rain Rate | 7.8 mm/hr | at 14:25 on 1 Febuary |
| Highest Hourly Rainfall | 3.6 mm | at 14:47 on 1 Febuary |
| Highest Daily Rainfall | 11.2 mm | On 6 Febuary |
| Longest Dry Period | 0 Day | to 1 Febuary |
| Longest Wet Period | 9 Day | to 7 Febuary |
| Wind |
| Highest Wind Gust | 28 mph | at 05:36 on 3 Febuary |
| Highest Wind Speed 10-minute Average | 8 mph | at 20:30 on 7 Febuary |
| Highest Daily Wind Run | 83.0 miles | On 5 Febuary |
| Pressure (sea level) |
| Lowest Pressure | 982.60 mb | at 19:33 on 5 Febuary |
| Highest Pressure | 1003.46 mb | at 11:30 on 8 Febuary |