| Temperature and humidity |
| Highest Temperature | 32.4 °C | at 15:49 on 3 August |
| Lowest Temperature | 8.8 °C | at 05:52 on 7 August |
| Highest Minimum | 17.6 °C | On 4 August |
| Lowest Maximum | 22.8 °C | On 6 August |
| Highest Apparent Temperature | 33.7 °C | at 14:17 on 3 August |
| Lowest Apparent Temperature | 7.9 °C | at 05:52 on 7 August |
| Highest Heat Index | 31.7 °C | at 14:17 on 3 August |
| Lowest Wind Chill Temperature | 8.8 °C | at 05:52 on 7 August |
| Highest Dew Point | 19.3 °C | at 15:35 on 4 August |
| Lowest Dew Point | 4.9 °C | at 13:52 on 8 August |
| Highest Humidity | 88% | at 04:43 on 5 August |
| Lowest Humidity | 26% | at 13:52 on 8 August |
| Largest Daily Range | 18.5 °C | On 8 August |
| Smallest Daily Range | 8.9 °C | On 5 August |
| Rainfall |
| Total rainfall so far | 1.6 mm | |
| Highest Rain Rate | 25.2 mm/hr | at 09:16 on 5 August |
| Highest Hourly Rainfall | 1.6 mm | at 09:23 on 5 August |
| Highest Daily Rainfall | 1.6 mm | On 5 August |
| Longest Dry Period | 33 Day | to 4 August |
| Longest Wet Period | 1 Day | to 5 August |
| Wind |
| Highest Wind Gust | 30 mph | at 16:51 on 2 August |
| Highest Wind Speed 10-minute Average | 8 mph | at 16:13 on 4 August |
| Highest Daily Wind Run | 61.4 miles | On 5 August |
| Pressure (sea level) |
| Lowest Pressure | 1005.90 mb | at 17:52 on 4 August |
| Highest Pressure | 1024.35 mb | at 09:20 on 11 August |