| Temperature and humidity |
| Highest Temperature | 23.3 °C | at 16:00 on 12 June |
| Lowest Temperature | 6.9 °C | at 03:38 on 9 June |
| Highest Minimum | 13.6 °C | On 12 June |
| Lowest Maximum | 15.4 °C | On 11 June |
| Highest Apparent Temperature | 23.3 °C | at 16:00 on 12 June |
| Lowest Apparent Temperature | 5.8 °C | at 03:38 on 9 June |
| Highest Heat Index | 23.3 °C | at 16:00 on 12 June |
| Lowest Wind Chill Temperature | 6.9 °C | at 03:38 on 9 June |
| Highest Dew Point | 16.6 °C | at 13:59 on 12 June |
| Lowest Dew Point | 5.2 °C | at 03:50 on 9 June |
| Highest Humidity | 92% | at 09:26 on 2 June |
| Lowest Humidity | 46% | at 15:29 on 9 June |
| Largest Daily Range | 11.5 °C | On 9 June |
| Smallest Daily Range | 7.0 °C | On 4 June |
| Rainfall |
| Total rainfall so far | 53.0 mm | |
| Highest Rain Rate | 69.8 mm/hr | at 18:17 on 2 June |
| Highest Hourly Rainfall | 10.0 mm | at 09:06 on 2 June |
| Highest Daily Rainfall | 16.0 mm | On 2 June |
| Longest Dry Period | 1 Day | to 5 June |
| Longest Wet Period | 4 Day | to 4 June |
| Wind |
| Highest Wind Gust | 38 mph | at 20:15 on 3 June |
| Highest Wind Speed 10-minute Average | 10 mph | at 10:00 on 3 June |
| Highest Daily Wind Run | 96.7 miles | On 3 June |
| Pressure (sea level) |
| Lowest Pressure | 991.88 mb | at 07:39 on 4 June |
| Highest Pressure | 1020.76 mb | at 08:50 on 13 June |