Conditions at local time 02:30 on 15 January 2026
| Temperature and humidity |
| Feel like Temp | 6.6 | | |
| Temperature | 6.6°C | Humidity | 93% |
| Apparent Temperature | 4.7°C | Last hour variation (3hrs) | -0.4°C |
| Wet thermometer | 6.1°C | Last hour variation (Falling) | -0.5°C |
| Average Temperature | 7.4°C | Dew point | 5.5°C |
| Windchill | 6.0°C | Chill hours | 606.5 |
| Humidex | no | Heat index | no |
| Cloud base | 430 ft | Is sun up | No |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 25.8 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 25.8 mm |
| Rainfall last 24h | 0.8 mm | Last rainfall (3 Hour, 25 Min) | 2026-01-14 23:05 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 2 mph | Wind direction | SE |
| Wind Speed (gust) | 14 mph | Wind bearing | 134° |
| Wind speed (avg) | 3° | Wind bearing (avg) | 96° |
| Wind bearing range from | 280° (287°) | to | 280° (274°) |
| Beaufort scale | F1 | Light air | E |
| Pressure (sea level) |
| Barometer | 1002.78 mb | Altimeter pressure | 1002.14 mb |
| Pressure trend | -0.06 mb | Falling slowly |
| Sun and Moon |
| Sunrise | 08:05 | Sunset | 16:19 |
| Dawn | 07:25 | Dusk | 16:59 |
| Moonrise | 06:13 | Moonset | 12:33 |
| Day length | 08:14 | Length of daylight | 09:34 |
| Moon age | 26 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |