Conditions at local time 08:00 on 01 March 2026
| Temperature and humidity |
| Feel like Temp | 7.7 | | |
| Temperature | 7.6°C | Humidity | 93% |
| Apparent Temperature | 6.5°C | Last hour variation (3hrs) | +0.2°C |
| Wet thermometer | 7.1°C | Last hour variation (Rising) | +0.4°C |
| Average Temperature | 6.5°C | Dew point | 6.5°C |
| Windchill | no | Chill hours | 1254.2 |
| Humidex | no | Heat index | no |
| Cloud base | 433 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 0.0 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 181.2 mm |
| Rainfall last 24h | 1.2 mm | Last rainfall (19 Hour, 57 Min) | 2026-02-28 12:03 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 8 mph | Wind bearing | 0° |
| Wind speed (avg) | 1° | Wind bearing (avg) | 100° |
| Wind bearing range from | 060° (62°) | to | 130° (129°) |
| Beaufort scale | F1 | Light air | E |
| Pressure (sea level) |
| Barometer | 1013.52 mb | Altimeter pressure | 1012.91 mb |
| Pressure trend | -0.27 mb | Falling slowly |
| Sun and Moon |
| Sunrise | 06:49 | Sunset | 17:42 |
| Dawn | 06:15 | Dusk | 18:16 |
| Moonrise | 15:18 | Moonset | 06:11 |
| Day length | 10:53 | Length of daylight | 12:01 |
| Moon age | 12 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |