Conditions at local time 13:00 on 21 January 2026
| Temperature and humidity |
| Feel like Temp | 6.9 | | |
| Temperature | 8.6°C | Humidity | 94% |
| Apparent Temperature | 5.6°C | Last hour variation (3hrs) | +0.9°C |
| Wet thermometer | 8.1°C | Last hour variation (Rising) | +0.1°C |
| Average Temperature | 5.5°C | Dew point | 7.7°C |
| Windchill | 6.5°C | Chill hours | 687.8 |
| Humidex | 8.9°C | Heat index | no |
| Cloud base | 372 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 2.6 mm |
| Rainfall Last Hour | 0.2 mm | Rainfall This Month | 50.8 mm |
| Rainfall since midnight | 2.6 mm | Rainfall This Year | 50.8 mm |
| Rainfall last 24h | 4.4 mm | Last rainfall (40 Min) | 2026-01-21 12:20 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 20 mph | Wind direction | E |
| Wind Speed (gust) | 22 mph | Wind bearing | 89° |
| Wind speed (avg) | 8° | Wind bearing (avg) | 137° |
| Wind bearing range from | 020° (25°) | to | 270° (267°) |
| Beaufort scale | F3 | Gentle breeze | SE |
| Pressure (sea level) |
| Barometer | 987.41 mb | Altimeter pressure | 986.91 mb |
| Pressure trend | -0.70 mb | Falling |
| Sun and Moon |
| Sunrise | 07:59 | Sunset | 16:29 |
| Dawn | 07:20 | Dusk | 17:08 |
| Moonrise | 09:19 | Moonset | 19:39 |
| Day length | 08:30 | Length of daylight | 09:48 |
| Moon age | 2 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |