Conditions at local time 14:30 on 08 February 2026
| Temperature and humidity |
| Feel like Temp | 10.0 | | |
| Temperature | 9.8°C | Humidity | 89% |
| Apparent Temperature | 9.1°C | Last hour variation (3hrs) | +0.3°C |
| Wet thermometer | 8.9°C | Last hour variation (Rising) | +0.1°C |
| Average Temperature | 7.4°C | Dew point | 8.1°C |
| Windchill | no | Chill hours | 1008.6 |
| Humidex | 10.2°C | Heat index | no |
| Cloud base | 706 ft | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 33.8 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 112.6 mm |
| Rainfall last 24h | 1.2 mm | Last rainfall (16 Hour, 25 Min) | 2026-02-07 22:05 |
| RG-11 Total rainfall so far | 0.0mm | | |
| Wind |
| Current wind speed | 0 mph | Wind direction | --- |
| Wind Speed (gust) | 10 mph | Wind bearing | 0° |
| Wind speed (avg) | 1° | Wind bearing (avg) | 126° |
| Wind bearing range from | 330° (337°) | to | 280° (273°) |
| Beaufort scale | F1 | Light air | SE |
| Pressure (sea level) |
| Barometer | 1002.92 mb | Altimeter pressure | 1002.47 mb |
| Pressure trend | -0.18 mb | Falling slowly |
| Sun and Moon |
| Sunrise | 07:31 | Sunset | 17:02 |
| Dawn | 06:55 | Dusk | 17:38 |
| Moonrise | 00:17 | Moonset | 09:18 |
| Day length | 09:31 | Length of daylight | 10:43 |
| Moon age | 21 Day | | |
| Our Location |
| Latitude | N 52° 16' 42" | Longitude | W 00° 35' 49" |
| Altitude | 282 ft | | |